John Brown’s Body’s Fireflies has debuted at #1 on the Billboard Reggae chart. F
“It’s truly impressive to see JBB fans from 20 years ago continue to grow with the band alongside new fans embracing their new album worldwide. Their sound continues to evolve from release to release appealing to a wide audience from different music scenes and lifestyles outside their core reggae community. JBB’s consistent musical output and live shows combined with their dedicated fans is what helped them reach #1,” says Easy Star CEO Eric Smith.
The band is currently on tour showcasing songs from the new album and back catalog.
Tour Dates:
9.22 | Asheville, NC | Asheville Music Hall
9.23 | Atlanta, GA | Masquerade
9.24 | Jacksonville, FL | Jack Rabbits
9.25 | St. Petersburg, FL | Jannus Landing
9.26 | Orlando, FL | The Social
10.8 | Bethel, NY | Beer Fest @ Bethel Woods
10.12 | Columbus, OH | Woodlands Tavern
10.13 | Cleveland, OH | Beachland Ballroom
10.14 | Chicago, IL | 1st Ward @ Chop Shop
10.15 | Kalamazoo, MI | Bells
10.20 | Washington, DC | Gypsy Sallys
10.21 | Harrisburg, PA | Abbey Bar
10.22 | Rochester, NY | Flour City Station
11.10 | San Diego, CA | Music Box
11.11 | Santa Barbara, CA | SoHo
11.12 | Hermosa Beach, CA | Saint Rocke
11.13 | San Luis Obispo, CA | SLO Brew
11.16 | Sacramento, CA | Harlow’s
11.17 | Santa Cruz, CA | Catalyst
11.18 | Chico, CA | Lost On Main
11.19 | San Francisco, CA | Slims
12.2 | Syracuse, NY | Westcott Theater
12.3 | Buffalo, NY | Iron Works
1.26 | Burlington, VT | Higher Ground
1.27 | Portland, ME | Port City Music Hall
1.28 | Boston, MA | The Paradise
Tickets at www.johnbrownsbody.com/